Softball standings updated as playoffs near

Team Reg. Pct. All Pct.
1-AAAAAA
Lee County 8-0-0 1.000 13-12-0 0.520
Houston County 5-3-0 0.625 16-8-0 0.667
Coffee 5-3-0 0.625 13-9-0 0.591
Northside 2-6-0 0.250 11-13-0 0.458
Valdosta 0-8-0 0.000 0-20-0 0.000
1-AAAAA
Harris County 8-0-0 1.000 18-5-0 0.783
Bainbridge 3-4-0 0.429 13-11-0 0.542
Veterans 2-5-0 0.286 9-12-0 0.429
Warner Robins 1-7-0 0.125 6-18-0 0.250
4-AAAAA
Locust Grove 15-1-0 0.938 19-3-0 0.864
Ola 15-3-0 0.833 20-5-0 0.800
Jones County 12-4-0 0.750 22-6-0 0.786
Union Grove 11-5-0 0.688 13-13-0 0.500
Hampton 9-7-0 0.563 14-10-0 0.583
Woodland-Stock. 6-10-0 0.375 7-14-0 0.333
Stockbridge 2-13-0 0.133 3-17-0 0.150
Eagle's Landing 2-15-0 0.118 2-18-0 0.100
Dutchtown 0-14-0 0.000 1-16-0 0.059
2-AAAA
West Laurens 11-1-0 0.917 22-4-0 0.846
Mary Persons 7-3-0 0.700 10-15-0 0.400
Spalding 6-4-0 0.600 16-7-0 0.696
Perry 4-8-0 0.333 10-17-0 0.370
Upson-Lee 2-8-0 0.200 4-14-0 0.22
3-AAAA
Thomson 9-1-0 0.900 16-7-0 0.696
Burke County 8-2-0 0.800 10-14-0 0.417
Cross Creek 7-3-0 0.700 17-6-0 0.739
Hephzibah 3-7-0 0.300 5-10-0 0.333
Baldwin 3-7-0 0.300 6-13-0 0.316
4-AAA
Pike County 12-1-0 0.923 18-6-0 0.750
Rutland 10-2-0 0.833 13-7-0 0.650
Jackson 8-5-0 0.615 8-15-0 0.348
Peach County 8-6-0 0.571 14-9-0 0.609
Westside, Macon 3-9-0 0.250 6-10-0 0.375
Central, Macon 3-10-0 0.231 4-11-0 0.267
Kendrick 0-12-0 0.000 1-13-0 0.071
3-AA
Dodge County 12-0-0 1.000 18-5-0 0.783
Bleckley County10-2-0 0.833 18-6-0 0.750
East Laurens 8-4-0 0.667 14-8-0 0.636
Washington Co. 6-6-0 0.500 9-9-0 0.500
Dublin 4-8-0 0.333 8-10-0 0.444
Southwest 2-10-0 0.167 2-10-0 0.167
Northeast 0-12-0 0.000 0-15-0 0.000
5-AA
Lamar County 7-0-0 1.000 14-4-0 0.778
Heard County 6-1-0 0.857 10-13-0 0.435
Callaway 2-4-0 0.333 12-13-0 0.480
Jordan 0-8-0 0.000 4-17-0 0.190
Spencer 0-0-0 0.000 0-0-0 0.000
8-AA
Banks County 5-1-0 0.833 19-6-0 0.760
Elbert County 5-1-0 0.833 9-12-0 0.429
Monticello 4-2-0 0.667 19-5-0 0.792
Social Circle 4-2-0 0.667 15-10-0 0.600
Oglethorpe Co. 2-4-0 0.333 10-14-0 0.417
Putnam County1-5-0 0.167 4-14-0 0.222
Rabun County 0-6-0 0.000 0-17-0 0.000
4-A
Marion County 13-1-0 0.929 18-3-0 0.857
Schley County 11-3-0 0.786 15-8-0 0.652
Brookstone 10-3-0 0.769 16-5-0 0.762
Hawkinsville 8-5-0 0.615 13-10-0 0.565
Taylor County 6-7-0 0.462 6-14-0 0.300
Crawford Count 4-9-0 0.308 6-16-0 0.273
Manchester 3-12-0 0.200 3-12-0 0.200
Dooly County 2-12-0 0.143 3-16-0 0.158
Central, Talbotton 0-0-0 0.000 0-0-0 0.000
St. Anne-Pacelli 0-0-0 0.000 0-0-0 0.000
Greenville 0-0-0 0.000 0-0-0 0.000
7-A
GMC 9-1-0 0.900 15-6-0 0.714
Tattnall Square 8-1-0 0.889 22-4-0 0.846
Washington-Wilkes9-2-00.818 19-7-0 0.731
Mount de Sales 6-3-0 0.667 15-6-0 0.714
Stratford 5-4-0 0.556 11-8-0 0.579
Glascock County6-5-0 0.545 17-5-0 0.773
FPD 4-4-0 0.500 9-8-0 0.529
Lincoln County 4-7-0 0.364 12-12-0 0.500
Lake Oconee 2-8-0 0.200 6-17-0 0.261
Twiggs County 0-0-0 0.000 4-3-0 0.571
Wilkinson Co. 0-8-0 0.000 6-8-0 0.429
Warren County 0-0-0 0.000 0-0-0 0.000
Taliaferro County0-0-0 0.000 0-0-0 0.000
Ga. Acad.for Blind0-0-0 0.000 0-0-0 0.000
Aquinas 0-0-0 0.000 0-0-0 0.000
Hancock Central 0-0-0 0.000 0-3-0 0.000
Greene County 0-10-0 0.000 0-12-0 0.000