Minor change in Class A rankings is major change in opposition for FPD and Tattnall

Minor change in Class A rankings is major change in opposition for FPD and Tattnall

          Little changed from projections for the Class A playoff teams from Central Georgia, in their rankings or projected first-round opponent.

          But what did change made a big difference.

          Now, FPD will host Tattnall in a first-round Class A private playoff game on Friday.

          FPD dropped a spot to No. 15 after appeals in Class A private, while Stratford remained No. 5, Tattnall No. 18 and Mount de Sales No. 20.

          The GHSA flipped Mt. Vernon and FPD during the appeals process, improving Mt. Vernon’s rating to 11.3223, a hair ahead of FPD’s 11.3222.

          So the Vikings and Trojans, who played on Oct. 20 in a classic game, will go at it again.

          On the public side, Jenkins County and Schley County were flipped, Schley County moving up to13 and Jenkins dropping to 14th, breaking a tie.

         

CLASS A

Public

No. 7 Macon County, bye

No. 18 Taylor County at No. 15 Lincoln County

No. 21 Dooly County at No. 12 Trion

Private

No. 5 Stratford, bye

No. 18 Tattnall at No. 15 FPD

No. 20 Mount de Sales at No. 13 Darlington

 

GHSA CLASS A RATINGS

After appeals Monday

Class A Private

Rank             School          Reg    Rec    Ranking

1         ELCA                        5-A     10-0 15.69

2         Athens Academy 8-A     10-0 14.81

3         Mt. Paran Chr.       6-A     9-1     14.54

4         Prince Avenue Chr.8-A 9-1     14.11

5         Stratford                7-A     9-1     13.60

6         Mt. Pisgah Chr.      6-A     8-2     13.26

7         Wesleyan                5-A     7-2     13.06

8         Calvary Day            3-A     8-2     13.04

9         Savannah Co. Day3-A     8-2     12.44

10       Aquinas                    7-A     7-3     12.40

11       George Walton      8-A     7-3     12.01

12       Whitefield Acad.   6-A     6-3     11.80

13       Darlington              6-A     6-4     11.37

14       Mt. Vernon             5-A     6-4     11.3223

15       FPD                          7-A     7-3     11.3222

16       Savannah Chr.       3-A     5-4     11.06

17       Hebron Christian 8-A     6-4     11.02

18       Tattnall                   7-A     7-3     11.00

19       Our Lady Mercy    5-A     5-4     10.89

20       Mount de Sales   7-A     6-4     10.65

21       Walker                     6-A     5-5     10.59

22       Fellowship Chr.    6-A     6-4     10.44

23       Brookstone             4-A     5-5     9.72

24       Strong Rock Chr. 5-A     5-5     9.57

25       Athens Christian 8-A     4-6     9.21

26       North Cobb Chr.   6-A     4-6     8.70

27       St. Francis                6-A     4-6     8.51

28       Holy Innocents'    5-A     2-7     7.82

29       Pinecrest                 6-A     1-8     7.64

30       Lakeview                 8-A     2-8     7.42

31       Christian Hertge   6-A     2-8     7.06

32       Riverside Mil.        8-A     1-8     6.89

33       Providence Chr.    8-A     1-9     6.71

34       King's Ridge           6-A     1-8     6.31

35       Landmark Chr.      5-A     0-10 6.06

36       St. Anne-Pacelli     4-A     0-10 4.74

 

Class A Public

Rank             School          Reg.   Rec.   Ranking

1         Manchester            4-A     10-0 14.06

2         Irwin County         2-A     9-1     13.73

3         Emanuel Co.Inst. 3-A      9-1     13.47

4         Clinch County        2-A     8-2     13.15

5         Commerce              8-A     8-2     13.11

6         Mitchell County    1-A     9-1     13.02

7         Macon County     4-A     7-3     12.94

8         Mt. Zion, Carroll 6-A       8-2     12.80

9         Marion County      4-A     8-2     12.63

10       Pelham                     1-A     8-2     12.37

11       Charlton County   2-A     7-2     12.32

12       Trion                         6-A     7-3     12.30

13       Schley County       4-A     6-3     11.914

14       Jenkins County     3-A     7-3     11.906

15       Lincoln County     7-A     6-4     11.86

16       Wash.-Wilkes        7-A     6-4     11.80

17       ChattahoocheeCo1-A      7-3     11.72

18       Taylor County     4-A     8-2     11.69

19       Miller County        1-A     7-3     11.03

20       Turner County      2-A     6-4     10.97

21       Dooly County       4-A     4-6     10.58

22       Montgomery Co.   3-A     5-4     10.53

23       Towns County       8-A     5-5     10.08

24       Telfair County       2-A     4-6     9.98

25       Seminole Co.          1-A     5-5     9.37

26       Johnson County    3-A     5-5     9.35

27       McIntosh Co.Acad.3-A    3-6     8.85

28       Claxton                     3-A     3-7     8.43

29       Wilkinson Co.      7-A     3-7     8.30

30       Terrell County       1-A     3-7     8.12

31       Calhoun County   1-A     3-7     7.99

32       Atkinson Co.           2-A     2-8     7.88

33       Central, Talb.          4-A     3-7     7.69

34       Bowdon                   6-A     2-8     7.65

35       Greenville               4-A     2-8     7.36

36       Greene County      7-A     3-7     7.35

37       Hawkinsville       4-A     2-8     7.34

38       Wilcox County       2-A     2-8     7.33

39       Randolph-Clay      1-A     2-8     7.24

40       Baconton                 1-A     2-7     7.11

41       Hancock Central7-A     2-8     7.05

42       Wheeler County   3-A     2-6     6.96

43       Gordon Lee             6-A     2-8     6.95

44       Portal                        3-A     2-8     6.86

45       Lanier County       2-A     1-9     6.43

46       Warren County     7-A     1-9     6.22

47       Treutlen                   3-A     1-8     6.12

48       Crawford County4-A    2-7     5.96

49       Twiggs County    7-A     0-10 5.93

50       Stewart County     1-A     0-9     5.14