High school football standings

2018 Central Georgia High School Football Standings
As of Oct. 9 . 23, 2018
Courtesy Georgia High School Football Historians Association, www.ghsfha.org.
Consult the website for each region's last week's scores and this week's games, plus winning streaks, coaching records, series histories, etc.
Region 1-AAAAAA
Northside 1-0-0 4-3-0 4-3-0 239 138
Valdosta 1-0-0 4-3-0 4-3-0 265 204
Coffee 0-1-0 6-1-0 6-1-0 226 63
Houston County 0-1-0 2-5-0 2-5-0 182 241
Lee County 0-0-0 6-0-0 6-0-0 254 16
Region 1-AAAAA
Warner Robins 1-0-0 6-1-0 6-1-0 281 179
Bainbridge 1-0-0 3-4-0 3-4-0 110 118
Veterans 0-1-0 6-1-0 6-1-0 219 135
Harris County 0-1-0 2-5-0 2-5-0 158 219
Thomas Co.Cent. 0-0-0 5-1-0 5-1-0 185 86
Region 4-AAAAA
Dutchtown 4-0-0 7-0-0 7-0-0 207 33
Stockbridge 4-0-0 7-0-0 7-0-0 262 57
Jones County 3-1-0 6-1-0 6-1-0 263 133
Locust Grove 2-2-0 3-4-0 3-4-0 203 242
Woodland 2-2-0 3-4-0 3-4-0 110 149
Union Grove 1-3-0 3-3-0 3-3-0 117 187
Eagle's Landing 0-4-0 1-6-0 1-6-0 143 217
Ola 0-4-0 1-6-0 1-6-0 113 245
Region 2-AAAA
Mary Persons 2-0-0 7-0-0 7-0-0 315 85
Howard 2-0-0 5-2-0 5-2-0 209 145
West Laurens 1-1-0 5-2-0 5-2-0 165 46
Upson-Lee 1-1-0 4-3-0 4-3-0 161 190
Perry 0-2-0 4-3-0 4-3-0 197 177
Spalding 0-2-0 3-4-0 3-4-0 115 127
Region 3-AAAA
Burke County 1-0-0 5-2-0 5-2-0 261 116
Baldwin 1-0-0 2-5-0 2-5-0 110 212
Richmond Acad. 0-1-0 6-1-0 6-1-0 231 103
Cross Creek 0-1-0 3-3-0 3-3-0 107 110
Thomson 0-0-0 2-4-0 2-4-0 133 187
Region 4-AAA
Westside 3-0-0 5-2-0 5-2-0 200 102
Peach County 2-0-0 4-2-0 4-2-0 188 112
Pike County 1-1-0 5-1-0 5-1-0 203 74
Jackson 1-1-0 3-3-0 3-3-0 137 164
Central 1-2-0 2-5-0 2-5-0 133 135
Kendrick 1-2-0 1-6-0 1-6-0 46 253
Rutland 0-3-0 0-7-0 0-7-0 69 277
Region 3-AA
Dublin 3-0-0 6-1-0 6-1-0 270 58
Washington Co. 2-0-0 6-0-0 6-0-0 257 99
Dodge County 2-1-0 6-1-0 6-1-0 170 110
Northeast 2-1-0 3-4-0 3-4-0 128 167
Southwest 0-2-0 2-4-0 2-4-0 74 148
Bleckley County 0-3-0 2-5-0 2-5-0 193 249
East Laurens 0-2-0 1-5-0 1-5-0 87 243
Region 5-AA
Callaway 3-0-0 6-1-0 6-1-0 250 89
Heard County 2-0-0 4-2-0 4-2-0 127 95
Bremen 1-1-0 5-1-0 5-1-0 221 70
Spencer 1-1-0 1-5-0 1-5-0 92 128
Lamar County 1-2-0 3-4-0 3-4-0 127 155
Jordan 1-2-0 2-5-0 2-5-0 173 304
Temple 0-3-0 1-6-0 1-6-0 123 257
Region 8-AA
Union County 3-0-0 6-0-0 6-0-0 251 70
Rabun County 3-0-0 5-1-0 5-1-0 255 112
Elbert County 2-1-0 4-2-0 4-2-0 204 95
Banks County 2-1-0 3-3-0 3-3-0 120 135
Social Circle 1-2-0 4-2-0 4-2-0 194 116
Monticello 1-2-0 2-4-0 2-4-0 104 143
Putnam County 0-3-0 1-5-0 1-5-0 91 211
Oglethorpe Co. 0-3-0 0-6-0 0-6-0 54 198
Region 4-A Div. B
Schley County 3-0-0 5-1-0 5-1-0 173 86
Dooly County 2-1-0 3-3-0 3-3-0 149 157
Macon County 2-1-0 3-3-0 3-3-0 201 110
Hawkinsville 1-2-0 2-4-0 2-4-0 71 154
Taylor County 1-2-0 2-4-0 2-4-0 138 158
Crawford County 0-3-0 2-4-0 2-4-0 135 181
Region 7-A
Div A
Tattnall Square 3-0-0 4-3-0 4-3-0 238 200
Mount de Sales 2-0-0 6-0-0 6-0-0 146 76
First Presbyterian2-0-0 2-4-0 2-4-0 138 186
Stratford 0-2-0 1-5-0 1-5-0 88 166
Twiggs County 0-3-0 0-7-0 0-7-0 6 288
Wilkinson County0-2-0 0-6-0 0-6-0 70 242
†ACE Charter 0-0-0 4-4-0 4-4-0 170 215
Div B
Aquinas 3-0-0 6-0-0 6-0-0 207 78
Greene County 3-0-0 4-2-0 4-2-0 155 99
Hancock Central 2-1-0 4-2-0 4-2-0 172 98
Warren County 2-2-0 4-3-0 4-3-0 224 160
Washington-Wlks2-2-0 2-5-0 2-5-0 168 233
GMC 0-4-0 3-4-0 3-4-0 170 163
Lincoln County 0-3-0 2-4-0 2-4-0 125 161
†Glascock County0-0-0 0-7-0 0-7-0 80 260
GISA 2-AAA
Frederica 1-0-0 5-2-0 5-2-0 278 128
Pinewood Chr. 0-1-0 2-5-0 2-5-0 147 222
Bulloch 0-0-0 5-1-0 5-1-0 182 99
Trinity Christian 0-0-0 4-2-0 4-2-0 167 129
GISA 4-AAA
John Milledge 1-0-0 6-0-0 6-0-0 195 64
Augusta Prep 1-0-0 1-6-0 1-6-0 123 274
Bethlehem Chr. 0-1-0 2-4-0 2-4-0 149 208
Westfield 0-1-0 1-6-0 1-6-0 101 154
GISA 1-AA
Gatewood 0-0-0 5-1-0 5-1-0 177 94
Flint River 0-0-0 3-4-0 3-4-0 154 173
Piedmont 0-0-0 2-3-1 2-3-1 87 153
GISA 4-AA
Briarwood 2-0-0 4-2-0 4-2-0 198 120
Edmund Burke 1-0-0 4-3-0 4-3-0 210 157
Thomas Jefferson 0-1-0 4-2-1 4-2-1 149 141
Monsignor Don. 0-2-0 0-5-0 0-5-0 24 246
Brentwood 0-0-0 4-3-0 4-3-0 209 154